Computing Spaces & Software
| 3rd Floor Reference Area | Public & Guest Computers | Blommer Science Library | Gelardin Open Computing Area | Gelardin Multimedia Workstations | Picchi Multimedia Room | Gelardin Editing Rooms | Production Studio | Room 158 | |
|---|---|---|---|---|---|---|---|---|---|
| Operating System | |||||||||
| Microsoft Windows 7 64-bit | YES | YES | YES | YES | YES | ||||
| Mac OS 10.8 | YES | YES | YES | YES | |||||
| Access the Internet | |||||||||
| Google Chrome | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| Internet Explorer | YES | YES | YES | YES | YES | ||||
| Firefox | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| Safari | YES | YES | YES | YES | |||||
| Create Documents | |||||||||
| Microsoft Word | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| Microsoft Excel | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| Microsoft PowerPoint | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| Microsoft Publisher | YES | YES | YES | YES | YES | ||||
| Scan | |||||||||
| All-Purpose Scanner | YES | YES | |||||||
| Multi-document Scanner | YES | ||||||||
| Create PDFs | |||||||||
| Adobe Acrobat Professional | YES | YES | YES | YES | YES | ||||
| Arduo PDF Merger | YES | ||||||||
| Nuance OmniPage | YES | ||||||||
| PDFCreator | YES | YES | YES | YES | YES | ||||
| 3rd Floor Reference Area | Public & Guest Computers | Blommer Science Library | Gelardin Open Computing Area | Gelardin Multimedia Workstations | Picchi Multimedia Room | Gelardin Editing Rooms | Production Studio | Room 158 | |
| Database Development | |||||||||
| Microsoft Access | YES | YES | YES | YES | YES | ||||
| Geospatial Analysis | |||||||||
| ArcView GIS | YES | YES | YES | YES | YES | ||||
| Google Earth | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| ERDAS IMAGINE | YES | ||||||||
| Mathematics & Statistics | |||||||||
| GAUSS Light | YES | YES | YES | YES | YES | ||||
| Matlab | YES | YES | YES | YES | YES | ||||
| Minitab | YES | YES | YES | YES | YES | ||||
| R | YES | YES | YES | YES | YES | ||||
| SAS | YES | YES | YES | YES | YES | ||||
| SPSS | YES | YES | YES | YES | YES | ||||
| Stata | YES | YES | YES | YES | YES | ||||
| StatTransfer | YES | YES | YES | YES | YES | ||||
| Wolfram Mathematica | YES | YES | YES | YES | YES | ||||
| Biology & Chemistry | |||||||||
| AMDIS | YES | ||||||||
| Cambridge Structural Database (CSD) | YES | ||||||||
| HyperChem | YES | YES | YES | YES | YES | ||||
| KnowItAll | YES | ||||||||
| MDL Isis Draw | YES | YES | YES | YES | YES | ||||
| PopGen | YES | ||||||||
| SpinWorks | YES | ||||||||
| Symyx Draw | YES | ||||||||
| Varian MS Workstation | YES | ||||||||
| 3rd Floor Reference Area | Public & Guest Computers | Blommer Science Library | Gelardin Open Computing Area | Gelardin Multimedia Workstations | Picchi Multimedia Room | Gelardin Editing Rooms | Production Studio | Room 158 | |
| Video Editing | |||||||||
| Final Cut Pro X | YES | YES | YES | YES | |||||
| Final Cut Pro 7 | YES | YES | YES | YES | |||||
| iMovie | YES | YES | YES | YES | |||||
| Motion | YES | YES | YES | YES | |||||
| Compressor | YES | YES | YES | YES | |||||
| Roxio Toast | YES | YES | YES | YES | |||||
| Audio Editing | |||||||||
| Soundtrack Pro | YES | YES | YES | YES | |||||
| GarageBand | YES | YES | YES | YES | |||||
| Pro Tools | YES | YES | YES | YES | |||||
| Audacity | YES | YES | YES | YES | |||||
| Graphic & Web Design | |||||||||
| Adobe Photoshop | YES | YES | YES | YES | YES | ||||
| Adobe InDesign | YES | YES | YES | YES | YES | ||||
| Adobe Illustrator | YES | YES | YES | YES | YES | ||||
| Adobe Dreamweaver | YES | YES | YES | YES | YES | ||||
| Adobe Flash Professional | YES | YES | YES | YES | YES | ||||
| Adobe Fireworks | YES | YES | YES | YES | YES | ||||
| View Media | |||||||||
| DVD Player | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| VHS Player | YES | ||||||||
| 3rd Floor Reference Area | Public & Guest Computers | Blommer Science Library | Gelardin Open Computing Area | Gelardin Multimedia Workstations | Picchi Multimedia Room | Gelardin Editing Rooms | Production Studio | Room 158 | |

